Daily Top Inquirers
chris water Questions:1 (5pts)
mazhar Questions:1 (5pts)
jordan Questions:1 (5pts) Daily Top 10 Contributors
| # | Username | Questions | Answers | Points |
|---|---|---|---|---|
| 1 |
oz
|
1 (5 pts) | 3 (30 pts) | 37 |
| 2 |
moonlight152
|
0 (0 pts) | 3 (30 pts) | 30 |
| 3 |
Coolhearts
|
0 (0 pts) | 1 (10 pts) | 10 |
| 4 |
mazhar
|
1 (5 pts) | 0 (0 pts) | 5 |
| 5 |
jordan
|
1 (5 pts) | 0 (0 pts) | 5 |
| 6 |
chris water
|
1 (5 pts) | 0 (0 pts) | 5 |
All-time Top 10 Contributors
| # | Username | Questions | Answers | Points |
|---|---|---|---|---|
| 1 | oz | 353 (1,765 pts) | 10,438 (130,978 pts) | 142,945 |
| 2 | infogirl | 2,400 (12,000 pts) | 2,108 (24,973 pts) | 69,489 |
| 3 | larryhyder | 147 (735 pts) | 2,564 (59,404 pts) | 60,945 |
| 4 | Milander | 58 (290 pts) | 2,428 (40,373 pts) | 48,345 |
| 5 | Jan | 659 (3,295 pts) | 1,625 (22,883 pts) | 34,668 |
| 6 | Rats | 65 (325 pts) | 2,265 (29,737 pts) | 31,468 |
| 7 | herghost | 21 (105 pts) | 1,337 (19,374 pts) | 25,589 |
| 8 | Jane Webb | 592 (2,960 pts) | 579 (8,912 pts) | 13,220 |
| 9 | bleed_rock | 100 (500 pts) | 1,029 (9,402 pts) | 9,944 |
| 10 | Barbobot | 84 (420 pts) | 785 (6,820 pts) | 7,310 |
